Free composite investment scores for 488 NSW suburbs. Each suburb is scored across six fundamentals: rental yield, vacancy rate, population growth, infrastructure pipeline, median household income, and price trend. Data sourced from ABS Census 2021, Domain API, SQM Research, NSW Valuer General, and CoreLogic. Updated monthly. No account required.
Use the scorecard to shortlist NSW suburbs for property investment, compare locations side by side, or browse the Top 10 NSW investment suburbs for 2026.
| # | Suburb | Postcode | Score | Rental Yield | Population Growth | Median Price |
|---|---|---|---|---|---|---|
| 1 | Westmead | 2145 | 94/100 | 5.24% | 9.8% | $665,000 |
| 2 | Cherrybrook | 2126 | 94/100 | 5.95% | 12.2% | $755,000 |
| 3 | Green Valley | 2168 | 94/100 | 5.41% | 13.9% | $905,000 |
| 4 | Rouse Hill | 2155 | 93/100 | 5.06% | 11.3% | $780,000 |
| 5 | Hinchinbrook | 2168 | 93/100 | 5.04% | 12.3% | $675,000 |
| 6 | Macquarie Fields | 2564 | 93/100 | 4.93% | 11.6% | $910,000 |
| 7 | Parramatta | 2150 | 92/100 | 5.64% | 10.3% | $905,000 |
| 8 | Fairfield | 2165 | 92/100 | 4.99% | 15.5% | $615,000 |
| 9 | Liverpool | 2170 | 92/100 | 5.06% | 10.5% | $670,000 |
| 10 | Oxley Park | 2760 | 92/100 | 5.81% | 16.1% | $755,000 |
Each suburb receives a composite score out of 100 based on six equally-weighted investment fundamentals. A score above 80 indicates strong investment characteristics across multiple dimensions; above 90 indicates exceptional fundamentals.
The scorecard covers 488 suburbs across all NSW regions including Greater Sydney, Hunter Valley, Central Coast, Illawarra, New England, Riverina, and Far West NSW. Search the full scorecard →
Data last updated February 2026. Scores are for informational purposes only and do not constitute financial advice. Consult a licensed financial adviser before making investment decisions. About PropMarketHub